Moturo

Moturo Handbremshebel mit Bremszylinder vorne


Artikelnummer 6235140


* zzgl. ges. MwSt. zzgl. Versandkosten

Universell verwendbarer Bremszylinder der Marke Moturo für Fahrzeuge mit Scheibenbremse vorne. Passend für 22mm Lenker.  Inklusive Bremslichtschalter und Handbremshebel, ohne Spiegelaufnahme.

Dieser Artikel passt auf folgende Fahrzeuge:
Rex Capriolo 50 2T19984,2 PS, 3,1 kw49ccm
Sachs 49er 50 4T2005-20072,1 PS, 1,6 kw49ccm
Rex RS 450 50 4T20062,9 PS, 2,1 kw49ccm
Rex RS 500 50 4T20062,9 PS, 2,1 kw49ccm
Rex RS 900 50 4T20072,9 PS, 2,1 kw49ccm
Baotian BT49QT-12D1 50 4T20073,7 PS, 2,7 kw49ccm
Baotian BT49QT-12F1 50 4T20073,7 PS, 2,7 kw49ccm
Baotian BT49QT-7A 50 4T20053,4 PS, 2,6 kw49ccm
Baotian BT49QT-12E3 50 4T20073,7 PS, 2,7 kw49ccm
Baotian BT49QT-9 50 4T20063 PS, 2,2 kw49ccm
Baotian BT50QT-11 50 4T20053 PS, 2,2 kw49ccm
Sachs Bee 50 4T20073,7 PS, 2,7 kw49ccm
Benzhou YY50QT 50 4T20073 PS, 2,2 kw49ccm
Benzhou YY50QT-15 50 4T20073 PS, 2,2 kw49ccm
Benzhou YY50QT-6 50 4T20063 PS, 2,2 kw49ccm
Benzhou YY50QT-6A 50 4T20073 PS, 2,2 kw49ccm
Baotian BT49QT-3 50 4T20053 PS, 2,2 kw49ccm
Flex Tech Fun 50 4T20083 PS 2,2 kw49ccm
Flex Tech Topdrive 50 4T20083 PS 2,2 kw49ccm
Baotian BT49QT-12A1 50 4T20063,7 PS, 2,7 kw49ccm
Flex Tech Venus 50 4T20082,5 PS, 1,8 kw49ccm
Baotian BT49QT-12P1 50 4T20083,7 PS, 2,7 kw49ccm
Baotian BT49QT-12C1 50 4T20063,7 PS, 2,7 kw49ccm
Benzhou YY50QT-26 50 4T20073 PS, 2,2 kw49ccm
Benzhou YY50QT-14 50 4T20083 PS, 2,2 kw49ccm
Flex Tech Dolphin 50 4T20092,5 PS, 1,8 kw49ccm
Flex Tech Sprint 50 4T20092,5 PS, 1,8 kw49ccm
Baotian BT49QT-9F3 50 4T20093,7 PS, 2,7 kw49ccm
Baotian BT49QT-9R1 50 4T20093,7 PS, 2,7 kw49ccm
Baotian BT49QT-9S3 50 4T20093,7 PS, 2,7 kw49ccm
Rex RS 460 50 4T20093,5 PS, 2,6 kw49ccm
ATU City Star 50 4T20093 PS, 2,2 kw49ccm
ATU Formula 50 4T20093 PS, 2,2 kw49ccm
Rex RS 400 50 4T20093,5 PS, 2,6 kw49ccm
Baotian BT49QT-20A2 50 4T20093,7 PS, 2,7 kw49ccm
Baotian BT49QT-9F1 50 4T20093,7 PS, 2,7 kw49ccm
Baotian BT49QT-9S1 50 4T20093,7 PS, 2,7 kw49ccm
Baotian BT49QT-9R3 50 4T20093,7 PS, 2,7 kw49ccm
Baotian BT49QT-6B1 50 4T20093,7 PS, 2,7 kw49ccm
Baotian BT49QT-6B4 50 4T20093,7 PS, 2,7 kw49ccm
Baotian BT49QT-6A1 50 4T20093,4 PS, 2,5 kw49ccm
Baotian BT49QT-20C 50 2T201149ccm
ATU Wild Eagle 50 4T20123 PS, 2,2 kw49ccm
AGM GMX 450 50 RS 4T20112,8 PS, 2,1 kw49ccm
AGM GMX 450 50 BS 4T20112,8 PS, 2,1 kw49ccm
AGM GMX 450 50 S 4T20112,8 PS, 2,1 kw49ccm
AGM GMX 450 50 4T20052,8 PS, 2,1 kw49ccm
Huatian/Lintex HT50QT-10 50 4T200749ccm
Huatian/Lintex HT50QT-16 50 4T20073,1 PS, 2,3 kw49ccm
Huatian/Lintex HT50QT-22 50 4T20072,7 PS, 2 kw49ccm
Huatian/Lintex HT50QT-25 50 4T20072,9 PS, 2,2 kw49ccm
Huatian/Lintex HT50QT-26 50 4T20073,1 PS, 2,3 kw49ccm
Huatian/Lintex HT50QT-36 50 4T20072,9 PS, 2,2 kw49ccm
Huatian/Lintex HT50QT-6 50 4T20073,1 PS, 2,3 kw49ccm
Huatian/Lintex HT50QT-7 50 4T20072,6 PS, 1,9 kw49ccm
Huatian/Lintex HT50QT-9 50 4T20073,1 PS, 2,3 kw49ccm
Jmstar Accipiter 50 4T20093,4 PS, 2,5 kw49ccm
Jmstar Eagle 50 4T20093,4 PS, 2,5 kw49ccm
Jmstar Falcon 50 4T20093,4 PS, 2,5 kw49ccm
Jmstar Z-Bike 50 4T20093,2 PS, 2,4 kw49ccm
Jmstar Zeus 50 4T20093 PS, 2,2 kw49ccm
Baotian BT49QT-6A4 50 4T20133,4 PS, 2,5 kw49ccm